ANTHONY VEDER
2x 4,700 cbm LEG/LPG-Carriers‘
Coral Star’ & ‘Coral Sticho’
for ANTHONY VEDER GROUP, The Netherlands
2x 4,700 cbm LEG/LPG-Carriers‘
Coral Star’ & ‘Coral Sticho’
for ANTHONY VEDER GROUP, The Netherlands
| Project Data: | 2605 A,B |
|---|---|
| Shipyard: | Dingheng Shipyard, China |
| Year of completion: | 2014 |
| Classification: | BV |
| TGE’s scope: | EPCS-contract, gas handling system |


| Length o.a. | 99.95 m |
|---|---|
| Beam: | 17.2 m |
| Draught (LPG): | 6.5 m |
| Speed: | 13.5 kn |
| Characteristics of gas plant: | |
|---|---|
| Capacity: | 4,700 m³ |
| Number of cargo tanks: | 2 |
| Material of cargo tanks: | 5% Ni Steel |
| Cargoes: | LEG/LPG/Ammonia/VCM |
| Design temperature / pressure: | -104°C / 6.0 bar g acc. to IMO at sea |
| Maximum cargo density: | 682 kg/m³ |
| Number of segregations: | 2 |
| Cargo manifolds: | 2 liquid lines, 1x 8”, 1x 6” ANSI 300 lbs flanges 2 vapour lines, 1x 6”, 1x 4” ANSI 300 lbs flanges |
| Loading- / Unloadingrate: | 600 m³/h |
| Deepwell pump | 2x 300 m³/h at 120 m LC |
| Booster pump | 1x 300 m³/h at 120 m LC |
| Number of cargo heater / vaporizer: | |
| 1 direct sea-water heated LPG-heater / vaporiser | Capacity: 300 m³/h Propane from -42°C to 0°C at 15°C sea-water temperature |
| 1 indirect sea-water heated LEG-vaporiser | Capacity: 1,000 m³/h Ethylene at 15°C sea-water temperature |
| Reliquefaction system: | Cascade / direct cycle 2x refrigerant compressors (refrigerant R404A) 2x cargo compressors |
| Cargo piping system: | Stainless steel, AISI 316L |
| Nitrogen generation plant: | |
| PSA type | Capacity: 500 Nm³/h at 99.5 vol. % N2 |



