PETREDEC
22,000 cbm LEG/LPG/Ammonia/VCM-Carrier
‘Eclipse’ , ‘Electra’ , Exhibitionist’ , ‘Enable’ for PETREDEC, Singapore
22,000 cbm LEG/LPG/Ammonia/VCM-Carrier
‘Eclipse’ , ‘Electra’ , Exhibitionist’ , ‘Enable’ for PETREDEC, Singapore
| Project Data: | 3867 A-D |
|---|---|
| Shipyard: | Jiangnan Shipyard, China |
| Year of completion: | 2021-2022 |
| Classification: | LR |
| TGE’s scope: | EPCS-contract: cargo handling system, cargo tank- and deck tank material |




| Characteristics of gas plant: | |
|---|---|
| Capacity: | 22,000 m³ |
| Number of cargo tanks: | 3 (bilobe type) |
| Material of cargo tanks: | 5% Ni steel |
| Cargoes: | LEG/LPG/Ammonia/VCM |
| Design temperature / pressure: | -104°C / 5.3 bar g |
| Design cargo density: | 690 kg/m³ |
| Number of segregations: | 2 |
| Cargo manifolds: | 2 liquid lines, 1x 12”, 1x 8”, ANSI 300 lbs flanges 2 vapour lines, 1x 8”, 1x 6”, ANSI 150 lbs flanges |
| Loading- / Unloadingrate: | 2,100 m³/h |
| Deepwell pump | 6x 350 m³/h at 120 mLC |
| Booster pump | 2x 350 m³/h at 120 mLC |
| Number of cargo heater / vaporiser: | |
| One (1) LPG heater/vaporiser | Capacity (heater): 1x 350 m³/h Propane from -42°C to 0°C at 15°C sea-water temperature Capacity (vapo.): 1x 1,200 m³/h Propane from -42°C to 0°C at 15°C sea-water temperature |
| One (1) ethylene vaporiser | Capacity: 2,100 m³/h Ethylene from -104°C at 15°C sea-water temperature |
| BOG-handling: | Cascade / direct cycle 3x cargo compressors 3x refrigerant compressors (refrigerant Propylene) |
| Cargo piping system: | AISI 316 / 316L |
| PSA system | Capacity: 1,000 Nm³/h at 99.5 vol. % N2 |
