Tango FLNG
16,100 cbm Tango FLNG
for EXMAR GROUP, Belgium
16,100 cbm Tango FLNG
for EXMAR GROUP, Belgium
| Project Data: | 2528 |
|---|---|
| Owner: | EXMAR GROUP, Belgium |
| Shipyard: | Wison Heavy Industries, China |
| Year of Completion: | 2016 |
| Classification: | BV |
| TGE's Scope: | Complete gas handling system for loading and unloading, cargo tanks and process liquefaction package; contracted to Black&Veatch by Wison |
| 16,100 cbm Tango FLNG | |
|---|---|
| Length o.a. | 144.0 m |
| Beam: | 32.0 m |
| Draught (LNG): | 5.4 m |
| Speed: |
| Characteristics of gas plant: | |
|---|---|
| Capacity: | 16,100 m³ |
| Number of cargo tanks: | 3 (cylinder type) |
| Material of cargo tanks: | 9% Ni steel |
| Cargoes: | LNG |
| Design temperature / pressure: | -163°C / 3.5 bar g acc. to IMO at sea |
| Maximum cargo density: | 500 kg/m³ |
| Number of segregations: | 1 |
| Cargo manifolds: | (by others) |
| Loading- / Unloadingrate: | 1,440 m³/h |
| Deepwell pump | 3 x 480 m³/h at 120 mLC |
| BOG-handling & fuel gas system: | by topside´s BOG compressors (by others) by re-liquefaction (by others) |
| Cargo piping system: | Stainless steel, AISI 316L |
| Inertgas plant: | |
| PSA type | Capacity: 750 Nm³at 99.5 vol. % N2 |
| Membrane system | Capacity: 80 Nm³/h at 3 vol. % O2 |

